Earnings Calendar
Upcoming and recent earnings reports. Search by ticker or company, filter by sector or timing.
May 4 – May 10
Showing 111 of 111
| Ticker | Date | Timing | EPS Est. | EPS Actual |
|---|---|---|---|---|
| ADM | Tue, May 5 | Before open | $0.67 | $0.71 |
| APTV | Tue, May 5 | Before open | $1.60 | $1.71 |
| BALL | Tue, May 5 | Before open | $0.86 | $0.94 |
| CMI | Tue, May 5 | Before open | $5.64 | $4.71 |
| DD | Tue, May 5 | Before open | $0.50 | $0.55 |
| ETN | Tue, May 5 | Before open | $2.77 | $2.81 |
| EXPD | Tue, May 5 | Before open | $1.35 | $1.71 |
| FISV | Tue, May 5 | Before open | $1.60 | $1.79 |
| HII | Tue, May 5 | Before open | $3.76 | $3.79 |
| HSIC | Tue, May 5 | Before open | $1.24 | $1.32 |
| IDXX | Tue, May 5 | Before open | $3.47 | $3.47 |
| IQV | Tue, May 5 | Before open | $2.85 | $2.90 |
| IT | Tue, May 5 | Before open | $3.00 | $3.32 |
| KKR | Tue, May 5 | Before open | $1.30 | $1.39 |
| LDOS | Tue, May 5 | Before open | $2.96 | $3.13 |
| PFE | Tue, May 5 | Before open | $0.72 | $0.75 |
| PYPL | Tue, May 5 | Before open | $1.29 | $1.34 |
| ROK | Tue, May 5 | Before open | $2.92 | $3.30 |
| RVTY | Tue, May 5 | Before open | $1.04 | $1.06 |
| TDG | Tue, May 5 | Before open | $9.53 | $9.85 |
| WAT | Tue, May 5 | Before open | $2.36 | $2.70 |
| AIZ | Tue, May 5 | During hours | $5.35 | $5.95 |
| AEE | Tue, May 5 | After close | $1.19 | $1.28 |
| AES | Tue, May 5 | After close | $0.37 | $0.67 |
| AMD | Tue, May 5 | After close | $1.31 | $1.37 |
| ANET | Tue, May 5 | After close | $0.82 | $0.87 |
| CTVA | Tue, May 5 | After close | $1.20 | $1.50 |
| DOC | Tue, May 5 | After close | $0.05 | $0.28 |
| DVA | Tue, May 5 | After close | $2.34 | $2.87 |
| EMR | Tue, May 5 | After close | $1.55 | $1.54 |
| EOG | Tue, May 5 | After close | $3.22 | $3.41 |
| IFF | Tue, May 5 | After close | $1.08 | $1.25 |
| J | Tue, May 5 | After close | $1.67 | $1.75 |
| JKHY | Tue, May 5 | After close | $1.49 | $1.71 |
| LITE | Tue, May 5 | After close | $2.33 | $2.37 |
| LYV | Tue, May 5 | After close | -$0.47 | -$1.85 |
| OXY | Tue, May 5 | After close | $0.60 | $1.06 |
| PRU | Tue, May 5 | After close | $3.13 | $3.61 |
| SMCI | Tue, May 5 | After close | $0.63 | $0.84 |
| SOLV | Tue, May 5 | After close | $1.38 | $1.48 |
| SWKS | Tue, May 5 | After close | $1.05 | $1.15 |
| AMCR | Wed, May 6 | Before open | $0.98 | $0.96 |
| APO | Wed, May 6 | Before open | $1.95 | $1.94 |
| CDW | Wed, May 6 | Before open | $2.31 | $2.28 |
| COR | Wed, May 6 | Before open | $4.86 | $4.75 |
| CVS | Wed, May 6 | Before open | $2.22 | $2.57 |
| DIS | Wed, May 6 | Before open | $1.50 | $1.57 |
| EXC | Wed, May 6 | Before open | $0.89 | $0.91 |
| GPN | Wed, May 6 | Before open | $2.86 | $2.96 |
| JCI | Wed, May 6 | Before open | $1.13 | $1.19 |
| KHC | Wed, May 6 | Before open | $0.51 | $0.58 |
| MAR | Wed, May 6 | Before open | $2.58 | $2.72 |
| NI | Wed, May 6 | Before open | $1.08 | $1.06 |
| NRG | Wed, May 6 | Before open | $1.80 | $1.48 |
| PODD | Wed, May 6 | Before open | $1.22 | $1.42 |
| TECH | Wed, May 6 | Before open | $0.55 | $0.53 |
| TRMB | Wed, May 6 | Before open | $0.73 | $0.79 |
| UBER | Wed, May 6 | Before open | $0.71 | $0.13 |
| ALB | Wed, May 6 | After close | $1.11 | $2.95 |
| APA | Wed, May 6 | After close | $1.13 | $1.38 |
| APP | Wed, May 6 | After close | $3.44 | $3.56 |
| ATO | Wed, May 6 | After close | $3.43 | $3.47 |
| AXON | Wed, May 6 | After close | $1.63 | $1.61 |
| CF | Wed, May 6 | After close | $2.67 | $2.89 |
| COHR | Wed, May 6 | After close | $1.43 | $1.41 |
| DASH | Wed, May 6 | After close | $0.37 | $0.42 |
| ES | Wed, May 6 | After close | $1.65 | $1.61 |
| FTNT | Wed, May 6 | After close | $0.63 | $0.82 |
| HST | Wed, May 6 | After close | $0.45 | $0.72 |
| MET | Wed, May 6 | After close | $2.29 | $2.42 |
| O | Wed, May 6 | After close | $0.41 | $0.33 |
| PTC | Wed, May 6 | After close | $2.13 | $2.69 |
| TKO | Wed, May 6 | After close | $1.20 | $1.12 |
| TPL | Wed, May 6 | After close | $2.04 | $2.07 |
| WBD | Wed, May 6 | After close | -$0.07 | -$0.05 |
| BDX | Thu, May 7 | Before open | $2.80 | $2.90 |
| CRL | Thu, May 7 | Before open | $1.96 | $2.06 |
| DDOG | Thu, May 7 | Before open | $0.52 | $0.60 |
| EPAM | Thu, May 7 | Before open | $2.81 | $2.86 |
| EVRG | Thu, May 7 | Before open | $0.66 | $0.69 |
| GWW | Thu, May 7 | Before open | $10.31 | $11.65 |
| HWM | Thu, May 7 | Before open | $1.12 | $1.22 |
| KVUE | Thu, May 7 | Before open | $0.27 | $0.32 |
| MCD | Thu, May 7 | Before open | $2.77 | $2.83 |
| SRE | Thu, May 7 | Before open | $1.53 | $1.51 |
| TPR | Thu, May 7 | Before open | $1.32 | $1.66 |
| TRGP | Thu, May 7 | Before open | $2.56 | $2.21 |
| VST | Thu, May 7 | Before open | $1.35 | — |
| VTRS | Thu, May 7 | Before open | $0.51 | $0.59 |
| ZTS | Thu, May 7 | Before open | $1.63 | $1.53 |
| ABNB | Thu, May 7 | After close | $0.30 | $0.26 |
| AKAM | Thu, May 7 | After close | $1.63 | $1.61 |
| COIN | Thu, May 7 | After close | $0.28 | -$1.49 |
| CPAY | Thu, May 7 | After close | $5.58 | $5.80 |
| ED | Thu, May 7 | After close | $2.34 | $2.18 |
| EXPE | Thu, May 7 | After close | $1.41 | $1.95 |
| GEN | Thu, May 7 | After close | $0.66 | $0.67 |
| GILD | Thu, May 7 | After close | $1.95 | $2.03 |
| MCHP | Thu, May 7 | After close | $0.52 | $0.57 |
| MCK | Thu, May 7 | After close | $11.68 | $11.69 |
| MNST | Thu, May 7 | After close | $0.54 | $0.58 |
| MSI | Thu, May 7 | After close | $3.28 | $3.37 |
| MTD | Thu, May 7 | After close | $8.79 | $8.91 |
| NWSA | Thu, May 7 | After close | $0.19 | $0.21 |
| RSG | Thu, May 7 | After close | $1.65 | $1.70 |
| TTD | Thu, May 7 | After close | $0.32 | $0.28 |
| WYNN | Thu, May 7 | After close | $1.20 | $1.25 |
| XYZ | Thu, May 7 | After close | $0.68 | $0.85 |
| SATS | Thu, May 7 | — | -$0.84 | — |
| FIS | Fri, May 8 | Before open | $1.30 | $1.36 |
| PPL | Fri, May 8 | Before open | $0.62 | $0.63 |
EPS actual is filled in once a company reports. Green means the actual beat the estimate, red means it missed. Data from Finnhub, cached 1 hour.
Reserved