Earnings Calendar
Upcoming and recent earnings reports. Search by ticker or company, filter by sector or timing.
Aug 10 – Aug 16
Showing 11 of 11
| Ticker | Date | Timing | EPS Est. | EPS Actual |
|---|---|---|---|---|
| SPG | Mon, Aug 10 | After close | $1.69 | $3.29 |
| CAH | Tue, Aug 11 | Before open | $2.44 | $2.91 |
| LITE | Tue, Aug 11 | After close | $3.03 | $3.23 |
| SMCI | Tue, Aug 11 | After close | $0.98 | $1.70 |
| TECH | Tue, Aug 11 | After close | $0.53 | — |
| AMCR | Wed, Aug 12 | Before open | $1.22 | $1.23 |
| TRMB | Wed, Aug 12 | Before open | $0.82 | $0.86 |
| COHR | Wed, Aug 12 | After close | $1.65 | $1.74 |
| CSCO | Wed, Aug 12 | After close | $1.19 | $1.22 |
| TPR | Thu, Aug 13 | Before open | $1.30 | $1.32 |
| AMAT | Thu, Aug 13 | After close | $3.45 | $3.50 |
EPS actual is filled in once a company reports. Green means the actual beat the estimate, red means it missed. Data from Finnhub, cached 1 hour.